000 | 00933nam a22002657a 4500 | ||
---|---|---|---|
001 | 40483129 | ||
003 | CHED | ||
005 | 20240425162423.0 | ||
008 | 200228t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 995 2018 C6 T36 | ||
100 | _aTamayo, Mark Anthony M. | ||
245 |
_aAn Online equipment management system utilizing prescriptive analytics _cMark Anthony M. Tamayo |
||
260 |
_aManila _b: Technological Institute of the Philippines _c2018 |
||
300 |
_a98 pages _ewith 1 CD ROM _fThesis |
||
500 | _aThesis (Master in Information Technology) -- Technological Institute of the Philippines, 2018 | ||
650 | _aTechnology application. | ||
650 | _aQR codes. | ||
650 | _aInventory control -- Computer programs. | ||
650 | _aInventory control -- Software. | ||
653 | _aOnline management system. | ||
653 | _aOnline inventory system. | ||
942 |
_cCFR _jLG 995 2018 C6 T36 |
||
999 |
_c116 _d116 |