000 | 00569nam a22001937a 4500 | ||
---|---|---|---|
001 | ched19846452 | ||
005 | 20240425162533.0 | ||
008 | 110503t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00425 | ||
099 |
_c1345 _d1345 |
||
100 | _aIlar, Santiago | ||
245 |
_ae-Commerce : _bmarketability and profit potential of the sampled IT vendors in Quezon City _cIlar, Santiago |
||
260 |
_aQuezon City _bNew Era University _c2009. |
||
300 | _axxi, 162p. | ||
502 | _aBusiness Administration | ||
630 | _aBusiness administration | ||
942 | _cTD | ||
999 |
_c1183 _d1183 |