000 | 00704nam a22001937a 4500 | ||
---|---|---|---|
001 | ched05236099 | ||
005 | 20240425162533.0 | ||
008 | 110505t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00441 | ||
099 |
_c1362 _d1362 |
||
100 | _aTangco, Leticia S. | ||
245 |
_aCorrelates of job satisfaction/level of morale among the engineering faculty of Mapua Institute of Technology - effect on teaching competence level and graduates' performance at the board examinations _cLeticia S. Tangco |
||
260 |
_aCaloocan City _bManila Central University _c1999. |
||
300 | _axxxiv, 229p. | ||
502 | _aEducational Administration | ||
630 | _aEducational administration | ||
942 | _cTD | ||
999 |
_c1193 _d1193 |