000 | 00812nam a22002297a 4500 | ||
---|---|---|---|
001 | 77033350 | ||
003 | CHED | ||
005 | 20240425162424.0 | ||
008 | 200306t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 996 2019 C6 S9 | ||
100 | _aSy, Benedict D. | ||
245 |
_aRice seed analyzer _b: a machine vision application using image processing technique _cBenedict D. Sy |
||
260 |
_aTuguegarao City, Cagayan _b: St. Paul University _c2019 |
||
300 |
_axii, 124 pages _ewith 1 CD ROM _fDissertation |
||
500 | _aDissertation (Doctor in Information Technology) -- St. Paul University, June 2019 | ||
650 | _bAgriculture -- Philippines. | ||
650 | _aTechnology application. | ||
650 | _bAgricultural innovations -- Philippines. | ||
942 |
_cCFR _jLG 996 2019 C6 S9 |
||
999 |
_c122 _d122 |