000 | 00594nam a22001937a 4500 | ||
---|---|---|---|
001 | ched62549380 | ||
005 | 20240425162540.0 | ||
008 | 110509t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00556 | ||
099 |
_c1478 _d1478 |
||
100 | _aSarto, Celso N. | ||
245 |
_aLiquidity and profitability of sampled domestic non-life insurance companies : _brepositioning strategy formulation _cCelso N. Sarto |
||
260 |
_aQuezon City _bNew Era University _c2009. |
||
300 | _axv, 220p. | ||
502 | _aBusiness Administration | ||
630 | _aBusiness administration | ||
942 | _cTD | ||
999 |
_c1301 _d1301 |