000 | 00711nam a22001937a 4500 | ||
---|---|---|---|
001 | ched56244203 | ||
005 | 20240425162542.0 | ||
008 | 110509t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00578 | ||
099 |
_c1501 _d1501 |
||
100 | _aFerrer, Rodiel C. | ||
245 |
_aFinancial performance of selected publicly listed corporations in the Philippines and the extent of their compliance with International Financial Reporting Standards (IFRS) : _ba test of Ross' Signaling Theory _cRodiel C. Ferrer |
||
260 |
_aManila _bPolytechnic University of the Philippines _c2010. |
||
300 | _axv, 196p. | ||
502 | _aBusiness Administration | ||
630 | _aBusiness administration | ||
942 | _cTD | ||
999 |
_c1323 _d1323 |