000 | 00904nam a22002417a 4500 | ||
---|---|---|---|
001 | 03949176 | ||
003 | CHED | ||
005 | 20240425162425.0 | ||
008 | 200609t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 995 2019 C6 F56 | ||
100 | _aFloreta, Faith T. | ||
245 |
_aEmotional quotient, study habits and academic achievements _b: a case of learners with parents employed abroad and locally _cFaith T. Floreta |
||
260 |
_aZamboanga City _b: Western Mindanao State University _c2019 |
||
300 |
_aii, 66 pages _ewith CD _fThesis |
||
500 | _aThesis (Masters of Arts in Education) -- Western Mindanao State University, May 2019 | ||
650 | _aEmotional intelligence. | ||
650 | _aStudy, Method of. | ||
650 | _aChildren of foreign workers -- Philippines. | ||
650 | _aForeign workers,Philippine -- Social aspects. | ||
942 |
_cCFR _jLG 995 2019 C6 F56 |
||
999 |
_c151 _d151 |