000 | 00812nam a22002297a 4500 | ||
---|---|---|---|
001 | 94506782 | ||
003 | CHED | ||
005 | 20240425162427.0 | ||
008 | 200915t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 995 2017 C6 J83 | ||
100 | _aJuarizo, Charles G. | ||
245 |
_aIoT-based end-to-end monitoring of logistics and tracking of truck vehicles using arduino microcontroller _cCharles G. Juarizo |
||
260 |
_aManila _b: Mapua University _c2017 |
||
300 |
_axi, 159 pages _fThesis |
||
500 | _aThesis (Master of Engineering Program in Electronics Engineering) -- Mapua University, December 2017 | ||
650 | _aInternet of things (IoT). | ||
650 | _aTechnology application. | ||
650 | _aArduino (Programmable controller). | ||
942 |
_cCFR _jLG 995 2017 C6 J83 |
||
999 |
_c172 _d172 |