000 | 01340nam a22002417a 4500 | ||
---|---|---|---|
001 | 47634826 | ||
003 | CHED | ||
005 | 20240425162427.0 | ||
008 | 200923t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 996 2020 C6 C66 | ||
100 | _aConejar, Myla Naria | ||
245 |
_aEmotional intelligence, personal resiliency, and sense of well-being of teachers _b: basis for the development of a wellness program _cMyla Naria Conejar |
||
260 |
_aIloilo City _b: Central Philippine University _c2020 |
||
300 |
_aiv, 134 pages _ewith CD-ROM and booklet entitled "Wellness Program for Teachers of State University in Iloilo" _fDissertation |
||
500 | _aDissertation (Doctor of Education in Guidance and Counselling) -- Central Philippine University, April 2020 | ||
520 | _aThis study was conducted to determine the relationships of the respondents' emotional intelligence, personal resiliency, and sense of well-being in a state university for the school year 2018-2019. Nicholas Hall's Emotional Intelligence, Andrew Durbin's Personal Resiliency, and McKinley's Sens e of Well-being were administered to 214 randomly selected faculty members. | ||
650 | _aEmotional intelligence. | ||
650 | _aTeaching -- Psychological aspects. | ||
942 |
_cCFR _jLG 996 2020 C6 C66 |
||
999 |
_c177 _d177 |