000 | 00930nam a22002417a 4500 | ||
---|---|---|---|
001 | 61892417 | ||
003 | CHED | ||
005 | 20240425162427.0 | ||
008 | 201021t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 995 2020 C6 P47 | ||
100 | _aPeralta, Mathew Harvey T. | ||
245 |
_aDemand estimation of a dedicated shuttle service for UP Diliman using a GIS-based service area analysis _cMathew Harvey T. Peralta |
||
260 |
_aDiliman, Quezon City _b: University of the Philippines Diliman _c2020 |
||
300 |
_axvii, 194 pages _fThesis |
||
500 | _aThesis (Master of Arts in Urban and Regional Planning) -- University of the Philippines Diliman, July 2020 | ||
501 | _athesis classified not for public use | ||
650 | _bShuttle services -- University of the Philippines. | ||
650 | _aGeographic Information Systems. | ||
942 |
_cCFR _jLG 995 2020 C6 P47 |
||
999 |
_c185 _d185 |