000 | 00713nam a22002177a 4500 | ||
---|---|---|---|
001 | 96950488 | ||
003 | CHED | ||
005 | 20240425162429.0 | ||
008 | 210714t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
050 | _aLG 995 2020 C6 O46 | ||
090 | _aLG 995 2020 C6 O46 | ||
100 | _aOloroso, Monalyn L. | ||
245 |
_aAgronomic performance of traditional rice varieties as influenced by organic matter from vermicast _cMonalyn L. Oloroso |
||
260 |
_aCapiz _b: Capiz State University _c2020 |
||
300 |
_axxv, 135 pages _fThesis |
||
500 | _aThesis (Master of Science in Agronomy) -- Capiz State University, June 2020 | ||
650 | _aAgronomy | ||
942 |
_cCFR _jLG 995 2020 C6 O46 |
||
999 |
_c212 _d212 |