000 | 00529cam a2200193 c 4500 | ||
---|---|---|---|
001 | ched99208325 | ||
003 | CHED | ||
005 | 20250107141513.0 | ||
007 | ta | ||
008 | 110713t xxu||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higghe Education | ||
050 | _aCFR-00053 | ||
100 | _aPadua, Roberto N. | ||
245 |
_aCost analysis of selected degree programs _c / Roberto N. Padua |
||
260 |
_aCagayan de Oro City _b : Mindanao Polytechnic State College |
||
300 | _a104p. | ||
942 |
_cCHEDFR _2lcc |
||
999 |
_c2233 _d2233 |