000 | 00553cam a2200181 c 4500 | ||
---|---|---|---|
001 | ched73853659 | ||
003 | CHED | ||
005 | 20250107142033.0 | ||
008 | 110714t xxu||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
050 | _aCFR-00091 | ||
100 | _aAbon, Marilou G. | ||
245 |
_aA Cost analysis of degree programs for Tarlac State University and Wesleyan University - Philippines _c / Marilou G. Abon |
||
260 |
_bCentral Luzon State University _c2004. |
||
300 | _aiv, 59p. | ||
942 |
_cCHEDFR _2lcc |
||
999 |
_c2264 _d2264 |