000 | 00562cam a2200181 c 4500 | ||
---|---|---|---|
001 | ched95355867 | ||
003 | CHED | ||
005 | 20250107142254.0 | ||
008 | 110714t xxu||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
050 | _aCFR-00097 | ||
100 | _aAgpaoa, Oscar M. | ||
245 |
_aA Cost analysis of degree programs for Isabela State University and Saint Mary's University _b : Region II, Philippines _c / Oscar M. Agpaoa |
||
260 | _bMariano Marcos State University | ||
300 | _a23p. | ||
942 |
_cCHEDFR _2lcc |
||
999 |
_c2269 _d2269 |