000 | 01807nam a22002897a 4500 | ||
---|---|---|---|
001 | 73594006 | ||
003 | CHED | ||
005 | 20240425162431.0 | ||
008 | 211019t xxu||||| |||| 00| 0 eng d | ||
022 | _a01150022 | ||
040 | _cCHED | ||
090 | _aJF DENR SYL Vol. 29 No. 2 2019 | ||
100 | _aFajardo, Lorenz J. | ||
110 |
_aDepartment of Environment and Natural Resources _bEcosystems Research and Development Bureau |
||
245 |
_aFluctuating asymmetry and acetylcholinesterase activity in tank goby (Glossogobius giuris) (Hamilton 1822) as indicators of environmental stress in the East Bay of Laguna de Bay, Philippines _cLorenz J. Fajardo and Maria Vivian C. Camacho |
||
260 |
_aLaguna _bDepartment of Environment and Natural Resources _c2019 |
||
300 |
_apage 1-21 _fJournal article |
||
440 |
_aSylvatrop _n1 _pFluctuating asymmetry and acetylcholinesterase activity in tank goby (Glossogobius giuris) (Hamilton 1822) as indicators of environmental stress in the East Bay of Laguna de Bay, Philippines _vVol.29 _x01150022 |
||
500 | _aPublished in Sylvatrop Vol. 29 No. 2 2019 (Jul. 2019-Dec. 2019) 1-21 | ||
504 | _aIncludes bibliography. | ||
520 | _aFluctuating asymmetry (FA), the subtle random deviation between left and right sides of bilaterally symmetrical organism, and inhibition of acetylcholinesterase (AChe) activity are widely reported as potential early warning tools in montoring the health of aquatic ecosystems. This study investigated asymmetry in body shape and AChe in tank goby, Glossogobius giuris, a native and commercially important fish of dwindling stock in Laguna de Bay, Philippines. | ||
650 | _aMarine ecology. | ||
800 | _aCamacho, Maria Vivian C. | ||
942 |
_cJF _jJF DENR SYL Vol. 29 No. 2 2019 |
||
999 |
_c242 _d242 |