000 | 00636nam a22001937a 4500 | ||
---|---|---|---|
001 | ched64935944 | ||
005 | 20240425162703.0 | ||
008 | 110725t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00659 | ||
099 |
_c2760 _d2760 |
||
100 | _aPangilinan, Lira G. | ||
245 |
_aMembers' satisfaction of Bureau of Corrections' Employees Cooperative : _bbasis for business performance improvement _cLira G. Pangilinan |
||
260 |
_aPoblacion, Muntinlupa City _bPamantasan ng Lungsod ng Muntinlupa _c2009. |
||
300 | _axix, 91p. | ||
502 | _aBusiness Administration | ||
630 | _aBusiness administration | ||
942 | _cTD | ||
999 |
_c2425 _d2425 |