000 | 01538nam a22002897a 4500 | ||
---|---|---|---|
001 | 36748314 | ||
003 | CHED | ||
005 | 20240425162431.0 | ||
008 | 211020t xxu||||| |||| 00| 0 eng d | ||
022 | _a01150022 | ||
040 | _cCHED | ||
090 | _aJF DENR SYL Vol. 29 No. 2 2019 | ||
100 | _aGunay, Charles John C. | ||
245 |
_aAssessing soil erosion and flood risk areas in Santa Rosa-Silang watershed using LiDAR data and SWAT modeling _cCharles John C. Gunay, Damasa B. Magcale-Macandog, and Milben A. Bragais |
||
260 |
_aLaguna _bDepartment of Environment and Natural Resources _c2019 |
||
300 |
_apage 23-38 _fJournal article |
||
440 |
_aSylvatrop _n2 _pAssessing soil erosion and flood risk areas in Santa Rosa-Silang watershed using LiDAR data and SWAT modeling _vVol. 29 _x01150022 |
||
500 | _aPublished in Sylvatrop Vol. 29 No. 2 2019 (Jul. 2019-Dec. 2019) 23-38 | ||
504 | _aIncludes bibliograpy. | ||
520 | _aThe physical impacts of extreme weather disturbances such as storms and typhoons had been increasing in Santa Rosa Silang Watershed, where rapid land use conversion and high population pressure are major environmental issues. In this study, the Soil and Water Assessment Tool (SWAT) model was used to analyze the hydrology and sediment yield in the 102-km2 watershed. | ||
650 | _aSoil erosion -- Climatic factors. | ||
800 | _aMagcale-Macandog, Damasa B. | ||
800 | _aBragais, Milben A. | ||
942 |
_cJF _jJF DENR SYL Vol. 29 No. 2 2019 |
||
999 |
_c243 _d243 |