000 | 01566nam a22002777a 4500 | ||
---|---|---|---|
001 | 14750005 | ||
003 | CHED | ||
005 | 20240425162431.0 | ||
008 | 211020t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aJF DENR SYL Vol. 29 No. 2 2019 | ||
100 | _aVallente, Jefferson R., Jr. | ||
245 |
_aGIS-aided development of flash flood guidance with selection of reforestation and conservation areas for Bigaan River Basin, Cagayan de Oro City, Philippines _cVallente, Jefferson R., Jr. and Abuzo, Anabel A. |
||
260 |
_aLaguna _bDepartment of Environment and Natural Resources _c2019 |
||
300 |
_apage 55-73 _fJournal article |
||
440 |
_aSylvatrop _n4 _pGIS-aided development of flash flood guidance with selection of reforestation and conservation areas for Bigaan River Basin, Cagayan de Oro City, Philippines _vVol. 29 _x01150022 |
||
500 | _aPublished in Sylvatrop Vol. 29 No. 2 2019 (Jul. 2019-Dec. 2019) 55-73 | ||
504 | _aIncludes bibliography. | ||
520 | _aFlash floods occur due to varying meteorological and hydrological conditions of the river basin, and changes in climate and land use. These variable make forecasting and detecting flash floods challenging, especially since areas with land use and land cover (LULC) characteristics are vulnerable to heavy flash flood. | ||
650 | _aGeographic information systems. | ||
650 | _bFlood warning system -- Philippines (Cagayan de Oro City). | ||
800 | _aAbuzo, Anabel A. | ||
942 |
_cJF _jJF DENR SYL Vol. 29 No. 2 2019 |
||
999 |
_c245 _d245 |