000 | 01504nam a22002897a 4500 | ||
---|---|---|---|
001 | 01107852 | ||
003 | CHED | ||
005 | 20240425162431.0 | ||
008 | 211026t xxu||||| |||| 00| 0 eng d | ||
022 | _a01150022 | ||
040 | _cCHED | ||
090 | _aSylvatrop Vol. 30 No. 1 2020 (Jan. 2020-Jun. 2020) | ||
100 | _aLalican, Engelbert R. | ||
245 |
_aAssessment of farmers' climate change resiliency in selected community based forest management areas in Laguna, Philippines _cEngelbert R. Lalican |
||
260 |
_aLaguna _bDepartment of Environment and Natural Resources _c2020 |
||
300 |
_apages 23-45 _fJournal article |
||
440 |
_aSylvatrop _n2 _pAssessment of farmers' climate change resiliency in selected community based forest management areas in Laguna, Philippines _vVol. 30 _x01150022 |
||
500 | _aPublished in Sylvatrop Vol. 30 No. 1 2020 (Jan. 2020- Jun. 2020) 23-45 | ||
504 | _aIncludes bibliograpy. | ||
520 | _aThe study assessed the farmers' resiliency to climate change in selected Community-Based forest Management (CBFM) sites in Laguna. The analysis was limited only to socio-economic characteristics, agroforestry system's supporting services, and regulating services as these have an immediate effect on farner's resiliency and socio-economic productivity. | ||
650 | _aAgriculture. | ||
650 | _aClimate change. | ||
650 | _aDisaster resilience. | ||
942 |
_cJF _jSylvatrop Vol. 30 No. 1 2020 (Jan. 2020-Jun. 2020) |
||
999 |
_c247 _d247 |