000 | 01663nam a22002777a 4500 | ||
---|---|---|---|
001 | 64960206 | ||
003 | CHED | ||
005 | 20240425162431.0 | ||
008 | 211026t xxu||||| |||| 00| 0 eng d | ||
022 | _a01150022 | ||
040 | _cCHED | ||
090 | _aSylvatrop Vol. 30 No. 1 2020 (Jan. 2020-Jun. 2020) | ||
100 | _aLantican, Nelson Levi M. | ||
245 |
_aEstimation of the carbon sequestration rates and carbon densities of fast-growing tree plantations in Mindanao, Philippines _cNelson Levi M. Lantican and Manolito U. Sy |
||
260 |
_aLaguna _b: Department of Environment and Natural Resources _c2020 |
||
300 |
_aPages 47-65 _fJournal article |
||
440 |
_aSylvatrop _n3 _pEstimation of the carbon sequestration rates and carbon densities of fast-growing tree plantations in Mindanao, Philippines _vVol. 30 _x01150022 |
||
500 | _aPublished in Sylvatrop Vol. 30 No. 1 2020 (Jan. 2020- Jun. 2020) 47-65 | ||
501 | _aIncludes bibliography. | ||
520 | _aThis study formulatedaccurate and reliable estimations of carbon sequestration rates and carbon densities of fast-growing tree species in Mindanao. Species used include, bagras (Eucalyptus deglupta Blume), falcata (Paraserianthes falcataria (L.) Nielsen), mahogany (Swetenia macrophylla King), mangium (Acacia magium Willd).) and yemane (Gmelina arborea Roxb.). Two hundred fourteen permanent sampling plots (PSPs) were established in private government tree plantations aged 1,4, and 7 years old across the 5 regions in Mindanao. | ||
650 | _aCarbon sequestration. | ||
800 | _aSy, Manolito U. | ||
942 |
_cJF _jJF DENR SYL Vol. 30 No. 1 2020 |
||
999 |
_c248 _d248 |