000 | 01609nam a22003137a 4500 | ||
---|---|---|---|
001 | 05292204 | ||
003 | CHED | ||
005 | 20240425162431.0 | ||
008 | 211026t xxu||||| |||| 00| 0 eng d | ||
022 | _a01150022 | ||
040 | _cCHED | ||
090 | _aJF DENR SYL Vol. 30 No. 1 2020 | ||
100 | _aAggangan, Nelly S. | ||
245 |
_aBiomass and carbon accumulation potentials of Mycorrhizal Inoculated Acacia mangium and Eucalyptus urophylla seedlings in mined-out areas _cNelly S. Aggangan, Elenita L. Racelis, and Iris Ashley C. Algabre |
||
260 |
_aLaguna _b: Department of Environment and Natural Resources _c2020 |
||
300 |
_apages 67-93 _fJournal article |
||
440 |
_aSylvatrop _n4 _pBiomass and carbon accumulation potentials of Mycorrhizal Inoculated Acacia mangium and Eucalyptus urophylla seedlings in mined-out areas _vVol. 30 _x01150022 |
||
500 | _aPublished in Sylvatrop Vol. 30 No. 1 2020 (Jan. 2020- Jun. 2020) 67-93 | ||
504 | _aIncludes bibliography. | ||
520 | _aBioremediation has a great potential in reducing environmental degradation. This is also a strategy used in mitigating climate change through carbon sequestration. This study assessed the biomass and carbon accumulation of Acacia mangium and Eucalyptus urophylla as influenced by commercial mycorrhizal inoculants | ||
650 | _aCarbon sequestration. | ||
650 | _aClimate change mitigation. | ||
650 | _aBiomass energy -- Climatic factors. | ||
800 | _aRacelis, Elenita L. | ||
800 | _aAlgabre, Iris Ashley C. | ||
942 |
_cJF _jJF DENR SYL Vol. 30 No. 1 2020 |
||
999 |
_c249 _d249 |