000 | 00540nam a22001937a 4500 | ||
---|---|---|---|
001 | ched21456236 | ||
005 | 20240425162708.0 | ||
008 | 110727t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-00994t | ||
099 |
_c2859 _d2859 |
||
100 | _aGonzales, Jeorge Florece | ||
245 |
_aFinancial management system for Gawad Kalinga _cJeorge Florece Gonzales |
||
260 |
_aManila _bDe La Salle University _c2010. |
||
300 | _a174p. | ||
502 | _aInformation Technology | ||
630 | _aInformation technology | ||
942 | _cTD | ||
999 |
_c2509 _d2509 |