000 | 00557nam a22001937a 4500 | ||
---|---|---|---|
001 | ched97079587 | ||
005 | 20240425162710.0 | ||
008 | 110727t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01019t | ||
099 |
_c2884 _d2884 |
||
100 | _aVinson, Julius S. | ||
245 |
_aEconometric modeling of households' short-run demand for electricity _cJulius S. Vinson |
||
260 |
_aManila _bDe La Salle University _c2010. |
||
300 | _axiii, 155p. | ||
502 | _aBusiness Administration | ||
630 | _aBusiness administration | ||
942 | _cTD | ||
999 |
_c2533 _d2533 |