000 | 01652nam a22003137a 4500 | ||
---|---|---|---|
001 | 28556095 | ||
003 | CHED | ||
005 | 20240425162432.0 | ||
008 | 211201t xxu||||| |||| 00| 0 eng d | ||
022 | _a01171968 | ||
040 | _cCHED | ||
090 | _aJ APMJ Vol. 30 No. 1 2021 | ||
100 | _aFresnoza-Flot, Asuncion | ||
245 |
_a(Un)configurable masculinities and gender dynamics in men's eyes _b: mixed couples of Filipino migrants in Belgium and the Netherlands _cAsuncion Fresnoza-Flot |
||
260 |
_aLondon _b: Sage Publications _c2021 |
||
300 |
_apages 102-116 _fJournal article |
||
440 |
_aAsian and Pacific Migration Journal _n6 _p(Un)configurable masculinities and gender dynamics in men's eyes: mixed couples of Filipino migrants in Belgium and the Netherlands _vVol. 30 _x01171968 |
||
500 | _aPublished in Asian and Pacific Migration Journal Vol. 30 No. 1 2021 (March 2021) 102-116 | ||
504 | _aIncludes bibliography. | ||
520 | _aStudies on "mixed" couples focus mainly on women's perspectives, which results in the neglect of the viewpoints of men. Addressing this empirical gap, this research note investigates the case of Belgian and Dutch men in (former) relationship with Filipino women, and Filipino men (currently or previously) married to Belgian/Dutch women. Ethnographic data analysis unveils the importance of the traditional division of household chores to these men. | ||
650 | _aMasculinity. | ||
650 | _aGender equality. | ||
650 | _aGender roles. | ||
650 | _aSexual division of labor. | ||
650 | _aMigration. | ||
942 |
_cJF _jJ APMJ Vol. 30 No. 1 2021 |
||
999 |
_c255 _d255 |