000 | 00561nam a22001817a 4500 | ||
---|---|---|---|
001 | ched45500001 | ||
005 | 20240425162716.0 | ||
008 | 110801t xxu||||| |||| 00| 0 eng d | ||
050 | _aJF HC 452.5 P44 G68 2006 | ||
099 |
_c2999 _d2999 |
||
100 | _aBrillantes, Divina | ||
245 |
_aA Long way to go but significant gains are chalked up everyday _bpp. 70-76 _cDivina Brillantes |
||
500 | _aGovernment: performance magazine | ||
630 | _aLOCAL WATER UTILITIES ADMINISTRATION | ||
630 | _aWATER CONSERVATION | ||
630 | _aWATER MANAGEMENT | ||
942 | _cJF | ||
999 |
_c2634 _d2634 |