000 | 00976nam a22002537a 4500 | ||
---|---|---|---|
001 | 99792477 | ||
003 | CHED | ||
005 | 20240425162432.0 | ||
008 | 221010t xxu||||| |||| 00| 0 eng d | ||
022 | _a17275148 | ||
040 | _cCHED | ||
090 | _aS Taiwan Review Vol. 71 No. 3 2021 | ||
245 |
_aTaiwan review: _bkeys to prosperity: six core strategic industries set a roadmap for sustainable development |
||
260 |
_aTaipei, Taiwan _bKwang Hwa Publishing _c2021 |
||
300 |
_a82 pages _billustrated _c26 cm. _fSerial |
||
310 | _abimonthly | ||
362 | _aVol. 71, no.4 (May/June 2021) | ||
440 | _aKeys to prosperity: six core strategic industries set a roadmap for sustainable development | ||
500 | _aTitle from cover. | ||
650 | _aChina -- Politics and government -- 21st century -- Periodicals. | ||
651 | _aTaiwan -- Social life and customs -- 21st century -- Periodicals. | ||
942 |
_cSERI _jS Taiwan Review Vol. 71 No. 3 2021 |
||
999 |
_c271 _d271 |