000 | 00884nam a22002417a 4500 | ||
---|---|---|---|
001 | ched74126612 | ||
005 | 20240425162721.0 | ||
008 | 110805t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2007 | ||
099 |
_c3079 _d3079 |
||
100 | _aEhrenberg, Ronald G. | ||
245 |
_aInside the black box of doctoral education : _bwhat program characteristics influence doctoral students attrition and graduation probabilities pp. 134-150 _cRonald G. Ehrenberg |
||
500 | _aEducational evaluation and policy analysis Vol. 29 No. 2 Je 2007 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aPHD PROGRAMS | ||
630 | _aATTRITION RATES | ||
630 | _aCOMPLETION RATES | ||
630 | _aPOST-GRADUATE EDUCATION | ||
630 | _aGRADUATE EDUCATION INITIATIVE | ||
630 | _aGRADUATE | ||
630 | _aPROGRAMS' PERFORMANCE | ||
942 | _cJF | ||
999 |
_c2710 _d2710 |