000 | 00898nam a22002417a 4500 | ||
---|---|---|---|
001 | ched93163579 | ||
005 | 20240425162724.0 | ||
008 | 110810t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2007 | ||
099 |
_c3138 _d3138 |
||
100 | _aHayes, Lashawn Richburg | ||
245 |
_aUsing covariates to improve precision for studies that randomize schools to evaluate educational interventions _bpp. 30-59 _cHoward S. Bloom, Lashawn Richburg-hayes, and Alison Rebeck Black |
||
500 | _aEducational evaluation and policy analysis Vol. 29 No. 1 Mr 2007 | ||
501 | _aA Quarterly publication of the AMerican Education Research Association | ||
630 | _aRANDOMIZING SCHOOLS | ||
630 | _aCLUSTER RANDOMIZATION | ||
630 | _aPRECISION | ||
630 | _aSTUDENT ACHIEVEMENT | ||
630 | _aINTRACLASS CORRELATION | ||
630 | _aEDUCATIONAL INTERVENTIONS | ||
630 | _aPRETESTS | ||
942 | _cJF | ||
999 |
_c2767 _d2767 |