000 | 01494nam a22002777a 4500 | ||
---|---|---|---|
001 | 26665357 | ||
003 | CHED | ||
005 | 20240425162433.0 | ||
008 | 221017t xxu||||| |||| 00| 0 eng d | ||
022 | _a26723301 | ||
040 | _cCHED | ||
090 | _aJF ECSR Vol. 3, no. 1 | ||
100 | _aDavid, Oliver M. | ||
245 |
_aComparison of the use of traditional classroom drills and online learning materials in the development of mathematical skills _cOliver M. David and Karl Bryan Sta. Maria |
||
260 |
_aTaguig City _bEnderun Colleges _c2018 |
||
300 |
_aPages 32-41 _fJournal article |
||
440 |
_aEnderun Colleges Scholarly Review _n3 _pComparison of the use of traditional classroom drills and online learning materials in the development of mathematical skills _v3 |
||
490 | _l26723301 | ||
500 | _aPublished in Enderun College Scholarly Review Vol. 3, no. 1 (AY 2019-2020) | ||
504 | _aIncludes bibliography. | ||
520 | _aThis study quantitatively investigated the effectiveness of the use of online learning resources against the use of traditional classroom drills in the development of the mathematical skills of the student-participants. Through the conventional pre=test and post-test assessment approach , the researchers were able to show that both methods are equally efficient in developing the skills of the learners. | ||
650 | _aEducational technology. | ||
650 | _aEducational innovations. | ||
800 | _aSta. Maria, Karl Bryan | ||
942 |
_cJF _jJF ECSR Vol. 3, no. 1 |
||
999 |
_c277 _d277 |