000 | 00843nam a22002417a 4500 | ||
---|---|---|---|
001 | ched04826935 | ||
005 | 20240425162725.0 | ||
008 | 110812t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2007 | ||
099 |
_c3141 _d3141 |
||
100 | _aHedges, Larry V. | ||
245 |
_aInraclass correlation values for planning group-randomized trials in education _bpp. 60-87 _cLarry V. Hedges |
||
500 | _aEducational evaluation and policy analysis Vol. 29 No. 1 Mr. 2007 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aINTRACLASS CORRELATION | ||
630 | _aCLUSTER RANDOMIZED TRIALS | ||
630 | _aEXPERIMENTS | ||
630 | _aSTATISTICAL POWER | ||
630 | _aEDUCATIONAL RESEARCH | ||
630 | _aACADEMIC ACHIEVEMENT | ||
630 |
_aGROUP-RANDOMIZED EXPERIMENTS _vEDUCATION |
||
942 | _cJF | ||
999 |
_c2770 _d2770 |