000 | 00701nam a22002177a 4500 | ||
---|---|---|---|
001 | ched95457531 | ||
005 | 20240425162725.0 | ||
008 | 110812t xxu||||| |||| 00| 0 eng d | ||
022 | _a0022-1546 | ||
050 | _aJNF L 11 J6 2007 | ||
099 |
_c3146 _d3146 |
||
100 | _aHuston, Theresa A. | ||
245 |
_aExpanding the discussion of faculty vitality to include productive but disengaged senior faculty _bpp. 493-522 _cTherese A. Huston, Mari Norman and Susan A. Ambrose |
||
500 | _aThe Journal of Higher Education Vol. 78 No. 5 S/Oc 2007 | ||
501 | _aBi-monthly | ||
630 | _aTEACHER | ||
630 | _aFACULTY VITALITY | ||
630 | _aPRODUCTIVITY | ||
630 |
_aFACULTY _vPERFORMANCE |
||
942 | _cJF | ||
999 |
_c2775 _d2775 |