000 | 00853nam a22002417a 4500 | ||
---|---|---|---|
001 | ched75073714 | ||
005 | 20240425162725.0 | ||
008 | 110812t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2007 | ||
099 |
_c3149 _d3149 |
||
100 | _aHenberg, E.C. | ||
245 |
_aIntraclass correlation values for planning group-randomized trials in education _bpp. 60-87 _cLarry V. Hedges, E.C. Hedberg |
||
500 | _aEducation evaluation and policy analysis Vol. 29 No. 1 Mr 2007 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aINTRACLASS CORRELATION | ||
630 | _aCLUSTER RANDOMIZED TRIALS | ||
630 | _aEXPERIMENTS | ||
630 | _aSTATISTICAL POWER | ||
630 | _aEDUCATIONAL RESEARCH | ||
630 | _aACADEMIC ACHIEVEMENT | ||
630 |
_aGROUPS-RANDOMIZED EXPERIMENTS _vEDUCATION |
||
942 | _cJF | ||
999 |
_c2778 _d2778 |