000 | 01503nam a22002657a 4500 | ||
---|---|---|---|
001 | 38435776 | ||
003 | CHED | ||
005 | 20240425162433.0 | ||
008 | 221017t xxu||||| |||| 00| 0 eng d | ||
022 | _a26723301 | ||
040 | _cCHED | ||
090 | _aJF ECSR Vol. 3, no. 1 | ||
100 | _aGo, Pamela | ||
245 |
_aImpacts of a shift in the production and consumption of marine protected resources _b: a case of Suyac Island _cPamela Go, Jet Dela Cruz, and Nick Agustin |
||
260 |
_aTaguig City _bEnderun Colleges _c2018 |
||
300 |
_aPages 42-66 _fJournal article |
||
440 |
_aEnderun Colleges Scholarly Review _n4 _pImpacts of a shift in the production and consumption of marine protected resources: a case of Suyac Island _v3 _x26723301 |
||
500 | _aPublished in Enderun College Scholarly Review Vol. 3, no. 1 (AY 2019-2020) | ||
504 | _aIncludes bibliography. | ||
520 | _aThis is a case study of Suyac Island, a marine protected community in Negros Occidental. It presents the social, economic, and environmental impacts of a shift in the production and consumption of resources from a highly dependent fishing economy that follows the "take-make-use-dispose" regime to a more circular management of resources that is ecotourism. The study used mixed method to measure and describe the impacts as well as identify endogenous resource management practices. | ||
650 | _aMarine resources conservation. | ||
800 | _aDela Cruz, Jet | ||
800 | _aAgustin, Nick | ||
942 |
_cJF _jJF ECSR Vol. 3, no. 1 |
||
999 |
_c278 _d278 |