000 | 00786nam a22001937a 4500 | ||
---|---|---|---|
001 | ched73633658 | ||
005 | 20240425162726.0 | ||
008 | 110816t xxu||||| |||| 00| 0 eng d | ||
050 | _aJF LB 1033 R4 1996 | ||
099 |
_c3165 _d3165 |
||
100 | _aJamiro, Elizabeth L. | ||
245 |
_aFactors associated wuth the job performance of the on-the-job-training of the Diploma in Fishery Technology students and graduate _bpp. 10-11 _cElizabeth L. Jamiro |
||
500 | _aResearch Journal Vol. 3 no. 1 M 1996 | ||
501 | _aA thesis presented to the faculty of the Graduate School, Zamboanga A.E. Colleges, Zamboanga City, 1994, 88 pp. | ||
630 | _aJOB PERFORMANCE | ||
630 | _aJOB SATISFACTION | ||
630 |
_aDIPLOMA IN FISHERY TECHNOLOGY _vON JOB TRAINING _xSTUDENTS, GRADUATES |
||
942 | _cJF | ||
999 |
_c2793 _d2793 |