000 | 00459nam a22001697a 4500 | ||
---|---|---|---|
001 | 17003043 | ||
003 | CHED | ||
005 | 20240425162433.0 | ||
008 | 221019t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
100 | _aValente, Catherine S. | ||
245 |
_aAFP, Tesda, DepEd most trusted govt agencies- survey _cCatherine S. Valente |
||
260 |
_c2022 _bThe Manila Times |
||
300 |
_apage A3 _fNewspaper article |
||
650 | _aGovernment agencies | ||
942 | _cNP | ||
999 |
_c281 _d281 |