000 | 00879nam a22002417a 4500 | ||
---|---|---|---|
001 | ched67417281 | ||
005 | 20240425162727.0 | ||
008 | 110818t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2006 | ||
099 |
_c3187 _d3187 |
||
100 | _aLesaux, Nonie K. | ||
245 |
_aMeeting expectations? An empirical investigation of a standards-based assessment of reading comprehension _bpp. 315-333 _cAndre A. Rupp. Nonie L. Lesaux |
||
500 | _aEducational evaluation and policy analysis Vol. 28 No. 4 Winter 2006 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aACCOUNTABILITY | ||
630 | _aPSYCHOMETRICS | ||
630 | _aREADING | ||
630 | _aSTANDARDS-BASED ASSESSMENT | ||
630 |
_aACADEMIC PERFORMANCE _vREADING |
||
630 |
_aREADING COMPREHENSION _vELEMETARY |
||
630 | _aINSTRUCRIONAL PLANNING | ||
942 | _cJF | ||
999 |
_c2815 _d2815 |