000 | 00928nam a22003017a 4500 | ||
---|---|---|---|
001 | ched14905255 | ||
005 | 20240425162728.0 | ||
008 | 110818t xxu||||| |||| 00| 0 eng d | ||
022 | _a0022-1546 | ||
050 | _aJNF L 11 J6 2007 | ||
099 |
_c3200 _d3200 |
||
100 | _aLouis, Karen Seashore | ||
245 |
_aBecoming a Scientist : _bthe effects of work-group size and organizational climate pp. 311-336 _cKaren Seashore Louis |
||
500 | _aThe Journal of Higher Education Vol. 78 No. 3 My/Je 2007 | ||
501 | _aBi-monthly | ||
630 | _aINDUSTRIAL RESEARCH | ||
630 | _aWORK-GROUP SIZE | ||
630 | _aORGANIZATIONAL CLIMATE | ||
630 |
_aPRODUCTIVITY _vBENCHMARK |
||
630 |
_aSTUDENTS _vGRADUATE |
||
630 |
_aSTUDENTS _vPOSTDOTORAL INDUSTRIAL FUNDIN |
||
630 | _aCOLLARORATION | ||
630 | _aDISCIPLINARY DIFFERENCES | ||
630 | _aINDIVIDUALISM | ||
630 | _aCOMPETITION | ||
630 | _aOPENNESS | ||
942 | _cJF | ||
999 |
_c2828 _d2828 |