000 | 00682nam a22002057a 4500 | ||
---|---|---|---|
001 | ched18793372 | ||
005 | 20240425162729.0 | ||
008 | 110822t xxu||||| |||| 00| 0 eng d | ||
022 | _aVoo. 10 No. 2 Jy/D, 2002 | ||
050 | _aJF LB 1028 C4 2002 | ||
099 |
_c3206 _d3206 |
||
100 | _aMacarayan, Nerissa Almiranez | ||
245 |
_aStudy of nutrition in relation to cost of snacks and meals served at the university tearoom _bpp. 59-76 _cNerissa Almiranez-Macarayan |
||
500 | _aCMU Journal of Science Vol. 10 No. 2 Jy/D, 2002 | ||
630 | _aNUTRITION INDEX | ||
630 | _aPROPER NUTRITION | ||
630 | _aHEALTH | ||
630 |
_aNUTRITIONAL INDEX _zUNIVERSITY TEAROOM |
||
942 | _cJF | ||
999 |
_c2834 _d2834 |