000 | 00817nam a22002177a 4500 | ||
---|---|---|---|
001 | ched51500407 | ||
005 | 20240425162730.0 | ||
008 | 110823t xxu||||| |||| 00| 0 eng d | ||
050 | _aJF HC 452.5 P44 G68 2005 | ||
099 |
_c3217 _d3217 |
||
100 | _aMallari, Roger | ||
245 |
_aAdmonition : _bon your way to college, stop by TESDA pp. 97-100 _ccomp. by Roger Mallari |
||
500 | _aGovernment: performance magazine Vol. 08 No. 3 Je/Jy, 2005 | ||
630 |
_aTECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY _tREGION 7 |
||
630 |
_aSKILLED WORKERS _vTRAINING AND DEVELOPMENT |
||
630 | _aNATIONAL TECHNICAL EDUCATION AND SKILLS DEVELOPMENT PLAN (NTESDP) | ||
630 | _aNATIONAL TESDA RESEARCH AGENDA (NTRA) | ||
630 | _aTESDA LOGO | ||
630 | _aNATIONAL MANPOWER INFORMATION SYSTEM (NMIS) | ||
942 | _cJF | ||
999 |
_c2845 _d2845 |