000 | 00751nam a22002057a 4500 | ||
---|---|---|---|
001 | ched15066141 | ||
005 | 20240425162731.0 | ||
008 | 110824t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2007 | ||
099 |
_c3238 _d3238 |
||
100 | _aMartinez, Andres | ||
245 |
_aStrategies for improving precision in group-randomized experiments _bpp. 5-29 _cStephen Raudenbush, Andres Martinez and Jessaca Spybrook |
||
500 | _aEducation evaluation and policy analysis Vol. 29 No. 1 Mr 2007 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aGROUP-RANDOMIZED EXPERIMENTS | ||
630 | _aMULTILEVEL RESEARCH DESIGN | ||
630 | _aCLASSROOM INTERVENTION | ||
630 | _aINTERVENTION | ||
942 | _cJF | ||
999 |
_c2866 _d2866 |