000 | 00934nam a22002537a 4500 | ||
---|---|---|---|
001 | ched93059740 | ||
005 | 20240425162731.0 | ||
008 | 110824t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2006 | ||
099 |
_c3244 _d3244 |
||
100 | _aMay, Henry | ||
245 |
_aCapturing the cumulative effects of school reform : _ban 11-year study of the impacts of America's choice on student achievement pp. 231-257 _cHenry May, Jonathan A. Supovitz |
||
500 | _aEducational evaluation and policy analysis Vol.28 No. 3 Fall 2006 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aCOMPREHENSIVE SCHOOL REFORM | ||
630 | _aGROWTH CURVE ANALYSIS | ||
630 | _aSTUDENTS ACHIEVEMENT | ||
630 | _aTIME SERIES | ||
630 |
_aEDUCATION _zUSA |
||
630 |
_aEDUCATIONAL SYSTEM _zUSA |
||
630 |
_aPROGRAM EVALUATION _vEDUCATION |
||
630 | _aDEVELOPMENTAL EDUCATION | ||
942 | _cJF | ||
999 |
_c2872 _d2872 |