000 | 01408nam a22002297a 4500 | ||
---|---|---|---|
001 | 31878913 | ||
003 | CHED | ||
005 | 20240425162434.0 | ||
008 | 221024t xxu||||| |||| 00| 0 eng d | ||
040 |
_aCHED _cCommission on Higher Education |
||
090 | _aLG 996 2022 C6 M37 | ||
100 | _aMarcos, Mark Joker L. | ||
245 |
_aFeeding value of trichanthera leaf meal (Trichanthera gigantica) on the performance of improved Philippine mallard ducks (Anas platyrhynchos L.) _cMark Joker L. Marcos |
||
260 |
_aEchague, Isabela _bIsabela State University _c2022 |
||
300 |
_axix, 139 pages _fDissertation _g27cm. |
||
500 | _aDissertation (Doctor of Philosophy in Agricultural Sciences) -- Isabela State University, June 2022 | ||
520 | _aThe study was conducted to evaluate the performance of Improved Philippine Mallard Duck (Anas platyrhynchos L.) fed diet with trichanthera leaf meal (Trichantera gigantea). A total of 225 Improved Philippine Mallard Duck (IPMD) were divided to 5 groups and were fed with 5 formulated diets with 0, 3, 6, 9 and 12% trichanthera leaf meal (TLM) for 14 weeks. The study was laid out in a Completely Randomized Design (CRD). The study was conducted at the Itik Project located at CVAARRD Complex, Isabela State University, Echague, Isabela from April 1, 2021 to June 30, 2021. | ||
650 | _aDucks. | ||
650 | _aMallard. | ||
942 |
_cTD _2lcc |
||
999 |
_c295 _d295 |