000 | 01018nam a22002657a 4500 | ||
---|---|---|---|
001 | ched54740169 | ||
005 | 20240425162740.0 | ||
008 | 110916t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2006 | ||
099 |
_c3372 _d3372 |
||
100 | _aRoach, Andrew T. | ||
245 |
_aThe Influence of access to General Education Curriculum on alternate assessment performance of students with significant cognitive disabilities _bpp. 181-194 _cAndrew T. Roach and Stephen N. Elliot |
||
500 | _aEducational evaluation and policy analysis Vol. 28 No. 2 Summer 2006 | ||
501 | _aA Quarterly publication of the American Educational Research Association | ||
630 | _aACCOUNTABILITY | ||
630 | _aALTERNATE ASSESSMENT | ||
630 | _aCURRICULAR ACCESS | ||
630 | _aSTUDENTS WITH DISABILITIES | ||
630 | _aGENERAL EDUCATION CURRICULUM | ||
630 |
_aDISABILITIES _vSTUDENTS |
||
630 |
_aSPECIAL EDUCATION _vTEACHERS |
||
630 | _aWISCONSIN ALTERNATE ASSESSMENT | ||
630 | _aSTUDENT PERFORMANCE | ||
942 | _cJF | ||
999 |
_c2999 _d2999 |