000 | 00874nam a22002417a 4500 | ||
---|---|---|---|
001 | ched48838776 | ||
005 | 20240425162741.0 | ||
008 | 110919t xxu||||| |||| 00| 0 eng d | ||
050 | _aJNF LB 1028 E35 2006 | ||
099 |
_c3388 _d3388 |
||
100 | _aRupp, Andre A. | ||
245 |
_aMeeting expectations? An empirical investigation of a standards-based assessment of reading cmrehension _bpp. 315-333 _cAndre A. Rupp, Nonie K. Lesaux |
||
500 | _aEducational evaluation and policy analysis Vol. 28 No. 4 Winter 2006 | ||
501 | _aA Quarterly publication of the American Education Research Association | ||
630 | _aACCOUNTABILITY | ||
630 | _aPSYCHOMETRICS | ||
630 | _aREADING | ||
630 | _aSTANDARDS-BASED ASSESSMENT | ||
630 |
_aACADEMIC PERFORMANCE _vREADING |
||
630 |
_aREADING COMPREHENSION _vELEMENTARY |
||
630 | _aINSTRUCTIONAL PLANNING | ||
942 | _cJF | ||
999 |
_c3015 _d3015 |