000 | 01319nam a22002537a 4500 | ||
---|---|---|---|
001 | 47288699 | ||
003 | CHED | ||
005 | 20240425162434.0 | ||
008 | 221025t xxu||||| |||| 00| 0 eng d | ||
022 | _a26723301 | ||
040 | _cCHED | ||
090 | _aJF ECSR Vol. 3, no. 2 | ||
100 | _aMandap, Marco C. | ||
245 |
_aCyberlearning _bthe learning management system and the influence of its usage on student engagement _cMarco C. Mandap |
||
260 |
_aTaguig City _bEnderun Colleges _c2018 |
||
300 |
_apages 5-34 _fJournal article |
||
440 |
_aEnderun Colleges Scholarly Review _n1 _pCyberlearning : the learning management system and the influence of its usage on student engagement _v3 _x26723301 |
||
500 | _aPublished in Enderun College Scholarly Review Vol. 3, no. 2 (AY 2019-2020) | ||
504 | _aIncludes bibliography. | ||
520 | _aWith the integration of the Internet into the teaching system, education today has rapidly evolved into cyber learning. Consequently, several educational institutions have adopted learning management systems (LMS), a comprehensive digital platform, to facilitate online instruction. The present study seeks to measure extent of the influence of LMS usage on student engagement. | ||
650 | _aInstructional systems. | ||
942 |
_cJF _jJF ECSR Vol. 3, no. 2 |
||
999 |
_c302 _d302 |