000 | 00636nam a22002057a 4500 | ||
---|---|---|---|
001 | ched00160632 | ||
005 | 20240425162744.0 | ||
008 | 111003t xxu||||| |||| 00| 0 eng d | ||
050 | _aJF HC 452.5 P44 G68 2005 | ||
099 |
_c3453 _d3453 |
||
100 | _aVargas, Romy | ||
245 |
_aFocusing on TESDA-Region 4 _bpp.35-42 _cRomy Vargas |
||
500 | _aGovernment: performance magazine Vol. 08 No. 3 Je/Jy, 2005 | ||
630 | _aTECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY (TESDA) | ||
630 | _aMANPOWER TRAINING PROGRAMS | ||
630 | _aSKILLED WORKERS | ||
630 | _aTECHNICAL SKILLS | ||
630 | _aVOCATIONAL SKILLS | ||
942 | _cJF | ||
999 |
_c3079 _d3079 |