000 | 01184nam a22002297a 4500 | ||
---|---|---|---|
001 | 64129263 | ||
003 | CHED | ||
005 | 20240425162435.0 | ||
008 | 230113t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aS PIDS Policy Notes No. 2022-10 | ||
100 | _aNavarro, Adoracion M. | ||
245 |
_aAddressing the current electric power supply challenges in the Philippines _cAdoracion M. Navarro, |
||
260 |
_aQuezon City _bPhilippine Institute for Development Studies _c2022 |
||
300 |
_a8 pages _fArticle |
||
500 | _aPIDS Policy Notes no. 2022-10 (October 2022), 1-8 | ||
504 | _aIncludes bibliography. | ||
520 | _aThe delays in energy sector projects, the insufficiency of ancillary services of contracting. and the uncertainties in energy investment are just a few electric power supply challenge contributing to energy insecurity in the Philippines. This Policy Note explains what concerns policymakers must prioritize in the immediate term and put forward recommendations that the government can implement through executive and legislative actions. | ||
650 | _aElectric power supply. | ||
942 |
_cCORE _jS PIDS Policy Notes No. 2022-10 |
||
999 |
_c309 _d309 |