000 | 01027nam a22002417a 4500 | ||
---|---|---|---|
001 | 80495421 | ||
003 | CHED | ||
005 | 20240425162435.0 | ||
008 | 230214t xxu||||| |||| 00| 0 eng d | ||
022 | _a16565266 | ||
040 | _cCHED | ||
090 | _aS PIDS Policy Notes No. 2022-06 | ||
100 | _aAlbert, Jose Ramon | ||
245 |
_aHelp reduce cancer burden in the Philippines through an proved cancer financing model _bJose Ramon Albert, Sherneca Clarke-Melville, Marian Cuevas, Allan Marx Ancheta, and Eric Sajor |
||
260 |
_aQuezon City _bPhilippine Institute for Development Studies _c2022 |
||
300 |
_a8 pages _fArticle |
||
500 | _aPIDS Policy Notes no. 2022-06 (March 2022), 1-8 | ||
504 | _aIncludes bibliography. | ||
520 | _aCancer was the second leading cause of death in the Philippines from 2016 to 2018. Despite this, total expenditures on cancer decreased frpm PHP 23 billion in 2018 to PHP 18.8 billion in 2019. | ||
650 | _aCancer. | ||
942 |
_cCORE _jS PIDS Policy Notes No. 2022-06 |
||
999 |
_c316 _d316 |