000 | 00846nam a22002657a 4500 | ||
---|---|---|---|
001 | ched07945132 | ||
005 | 20240425162749.0 | ||
008 | 120110t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01054t | ||
099 |
_c3552 _d3552 |
||
100 | _aLu, Stephanie Anne C. | ||
245 |
_aBeliefs as predictors of burnout and work engagement among university faculty members _cStephanie Anne C. Lu |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _bix, 149p. | ||
502 |
_bMaster of Arts in Education _aGuidance and Counseling |
||
630 | _aBURNOUT | ||
630 | _aWORK ENGAGEMENT | ||
630 | _aRATIONAL-EMOTIVE BAHEVIOR THERAPHY | ||
630 | _aRATIONAL BELIEFS | ||
630 | _aIRRATIONAL BELIEFS | ||
630 | _aCOLLEGE TEACHERS | ||
630 | _aUNIVERSITY FACULTY MEMBERS | ||
942 | _cTD | ||
999 |
_c3174 _d3174 |