000 | 00900nam a22002537a 4500 | ||
---|---|---|---|
001 | 06657025 | ||
003 | CHED | ||
005 | 20240425162418.0 | ||
008 | 200114t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 995 2017 C6 P47 | ||
100 | _aPerito, Rhea Mae Longakit | ||
245 |
_aVisualization and geotagging of selected mangrove species in Davao Del Sur _cRhea Mae Longakit Perito |
||
260 |
_aDavao City _b: University of Southeastern Philippines _c2017 |
||
300 |
_ax, 51 pages _ewith CD-ROM _fThesis |
||
500 | _aThesis (Master of Science in Information Science) -- University of Southeastern Philippines, June 2017 | ||
650 | _aVisualization. | ||
650 | _aApplication software -- Development. | ||
650 | _aRapid application development. | ||
650 | _aTechnology application. | ||
650 | _aMangrove forest. | ||
942 |
_cTD _jLG 995 2017 C6 P47 |
||
999 |
_c32 _d32 |